Benq SE2241 – страница 3
Инструкция к Монитору Benq SE2241
Русский
38
(OSD)
Функция
OSD
., 10, 15, 30,
.
.
45, 60 ()
SCART +
.•
+
( ).
.•
SCART .
( SCART)
HDMI
•
HDMI
– , ,
•
HDMI.
◄
HDMI•
►
.
•
HDMI.
•
RGB
,
•
HDMI
HDMI .
•
/
.•
HDMI (720p/1080i/1080p)
.•
OK, «»
.
◄
►
.
Русский
(OSD)
39
.
.
. – 0000.
.•
-.
.•
◄
►
.
.
.
.
– 0000.
-
.
.
4 18 ,
.
..
◄
►
.
Русский
40
(OSD)
.
.
ATV+DTV•
.
ATV•
◄
►
.
DTV•
;
.
.
DTV
DTV.
.
ATV
ATV.
.
//
.
.
CI
.
Русский
(OSD)
41
( )
() .
1.
, .
2.
.
EJECT (),
.
3.
( ) .
/ .
Русский
42
BenQ - , ,
, .
BenQ
-
.
2009 ., BenQ. .
, , , -
-
– ,
, , , , –
BenQ.
525.2
478.2
79.2
269.7
367.0
425.0
48.6
196.9
Русский
43
SE2241
() 5,8
(
525,2 x 425,0 x 196,9
)
525,2 x 367,0 x 79,2
- 21.5"
Формат: 16:9
1920 x 1080
() 300 nits
3 x 2
(AV) × 1•
S-Video × 1•
(Y Cb/Pb Cr/Pr) × 1•
× 1•
SCART × 1•
HDMI/DVI × 1•
D-Sub × 1•
HDMI/DVI/ × 1•
× 1•
100-240, 60/50
50
0°C ~ 40°C ( )
-20°C ~ +60°C ( )
PAL/SECAM DVB-T
.
Русский
44
(D-Sub/DVI)
()
()
( )
720 x 400 31.469 70.080 28.320 VESA
640 x 480 31.469 59.940 25.175
VESA640 x 480 37.861 72.809 31.500
640 x 480 37.500 75.000 31.500
800 x 600 35.156 56.250 36.000
800 x 600 37.879 60.317 40.000
VESA
800 x 600 48.077 72.188 50.000
800 x 600 46.875 75.000 49.500
1024 x 768 48.363 60.004 65.000
VESA1024 x 768 56.476 70.069 75.000
1024 x 768 60.023 75.029 78.750
1152 x 864 67.500 75.000 108.000 VESA
1280 x 960 60.000 60.000 108.000 VESA
1280 x 1024 63.981 60.020 108.000
VESA
1280 × 1024 79.976 75.025 135.000
1440 x 900 55.935 59.887 106.500 VESA
1400 x 1050 65.316 59.900 121.750 VESA
1680 x 1050 65.290 59.954 146.250 VESA
640 x 480 35.000 66.667 30.240 Apple MAC
832 x 624 49.725 74.550 57.283 Apple MAC
1152 x 870 68.681 75.062 100.000 Apple MAC
1920 x 1080 67.500 60.000 148.500 CEA861B
()
()
( )
720 x 480 15.735 60i 13.5 SDTV 480i
720 x 480 31.25 60p 27 EDTV 480p
720 x 576 15.625 50i 13.5 SDTV 576i
720 x 576 31.25 50p 27 EDTV576p
1280 x 720 45 60p 74.25 HDTV 720p
1280 x 720 37.5 50p 74.25 HDTV 720p
1920 x 1080 28.13 50i 74.25 HDTV 1080i
1920 x 1080 33.75 60i 74.25 HDTV 1080i
1920 x 1080 56.25 50p 148.5 HDTV 1080p
1920 x 1080 67.5 60p 148.5 HDTV 1080p
Русский
45
HDMI
()
()
( )
640 x 480 31.468 60p 25 EDTV 640 x 480p
720 x 480 15.735 60i 13.5 SDTV 480i
720 x 480 31.468 60p 27 EDTV 480p
720 x 576 15.625 50i 13.5 SDTV 576i
720 x 576 31.25 50p 27 EDTV 576p
1280 x 720 45 60p 74.25 HDTV 720p
1280 x 720 37.5 50p 74.25 HDTV 720p
1920 x 1080 28.13 50i 74.25 HDTV 1080i
1920 x 1080 33.75 60i 74.25 HDTV 1080i
1920 x 1080 56.25 50p 148.5 HDTV 1080p
1920 x 1080 67.5 60p 148.5 HDTV 1080p
, , .•
•
,
(, 1920 x 1080 ).
•
. «»
«» . «» 33.
Before connecting the display to a to display
video, please follow the
instructions below (in Windows XP for example) to setup appropriate output
resolution.
Windows 1.
.
.2.
, 3.
«
(D-Sub/DVI)» . 45. ,
1680× 1050.
, .4.
5. INPUT ,
▲▼
, .
BenQ ,
.
,
.
,
:
, AC •
IN ( AC) , ,
( ).
, .•
, •
Русский
(,
).
, ( •
).
, •
, .
•
.
, .•
, •
.
.•
, •
, .
•
.
, •
, .
VGA .
« »
1920 × 1080 60 .
46
VM2221
Color LCD TV
Quick Start Guide/
User Manual